<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.inthow.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.inthow.com/statistics/email-spam-statistics/</loc>
		<lastmod>2025-09-22T05:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/46-percent-emails-are-spam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spammers-bombard-inboxes-with-160-billion-emails-every-single-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/united-states-leads-the-world-in-spam-email-generation-sending-8-billion-daily.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/more-than-one-third-of-all-spam-emails-are-marketing-or-advertising-content.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-emails-cost-businessesstaggering-20-billion-annually.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/adult-content-makes-up-nearly-one-third-of-all-spam-emails.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/99-percent-of-cyberattacks-begin-with-a-phishing-email.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/almost-half-of-email-users-simply-delete-spam-without-taking-further-action.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/nearly-two-thirds-of-email-users-rely-on-spam-filters-to-manage-unwanted-messages.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/us-sendsmost-spam-emails-with-8-billion-dispatched-daily.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/financial-institutions-aretop-target-for-phishing-accounting-for-27-percent-of-attacks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/mobile-users-are-18-times-more-likely-to-be-exposed-to-phishing-attempts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/healthcare-related-spam-emails-account-for-33-percent-of-total-spam-volume.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/linux-based-computers-send-7-times-more-spam-than-windows-pcs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/46-percent-of-people-cant-identifyphishing-email-insimulation-test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-filters-have-a-99-percent-success-rate-but-18-percent-of-phishing-emails-still-get-through.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/business-email-compromise-scams-cost-companies-2-billion-in-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/use-of-dmarc-email-authentication-has-increased-by-180-percent-since-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/ai-generated-spam-increased-by-135-percent-following-chatgpts-release.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-accounts-for-45-percent-of-all-email-traffic-worldwide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/snowshoe-spam-technique-accounts-for-10-percent-of-all-spam-campaigns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-emails-related-to-covid-19-increased-by-14000-percent-in-its-first-year.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/72-percent-of-organizations-experienced-ransomware-attacks-via-email-in-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-emails-in-languages-other-than-english-increased-by-55-percent-in-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/image-based-spam-emails-increased-by-32-percent-in-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/64-percent-of-companies-experienced-voice-phishing-vishing-attacks-in-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-emails-costenvironment-20-million-tons-of-co2-emissions-annually.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/41-percent-of-spam-emails-contain-malicious-attachments.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-filter-accuracy-drops-by-20-percent-when-processing-emails-in-languages-other-than-english.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/ai-powered-spam-detection-tools-have-improved-accuracy-by-37-percent-inpast-year.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-texts-about-fake-package-deliveries-increased-by-645-percent-in-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/49-percent-of-phishing-sites-now-use-https-to-appear-more-legitimate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/spam-accounts-for-45-percent-of-all-social-media-engagements.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/average-person-will-spend-12.5-days-of-their-life-dealing-with-spam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/68.8-percent-of-people-report-their-mental-health-being-impacted-by-spam-and-phishing-messages.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/27-percent-of-phishing-attacks-target-financial-institutions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/46-percent-of-people-cant-identifyphishing-email-insimulation-test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/average-office-worker-spends-2-hours-per-week-managing-spam-emails.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inthow.com/wp-content/uploads/91-percent-of-cyber-attacks-begin-withspear-phishing-email.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/email-statistics/</loc>
		<lastmod>2025-09-21T17:41:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/password-statistics/</loc>
		<lastmod>2025-09-21T17:41:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/mobile-marketing-statistics/</loc>
		<lastmod>2025-09-21T17:41:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/smartphone-addiction-statistics/</loc>
		<lastmod>2025-09-21T17:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/cell-phone-addiction-statistics/</loc>
		<lastmod>2025-09-21T17:39:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/cybersecurity-statistics/</loc>
		<lastmod>2025-09-21T17:39:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/mobile-commerce-statistics/</loc>
		<lastmod>2025-09-21T17:38:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/social-media-addiction-statistics/</loc>
		<lastmod>2025-09-21T17:38:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inthow.com/statistics/customer-service-statistics/</loc>
		<lastmod>2025-09-21T17:38:09+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->